Specification
| Code | Range | Accuracy | Repeatability |
|---|---|---|---|
| 2827-60A | 35-60mm | ±0.018mm | 0.003mm |
| 2827-160A | 50-160mm | ±0.018mm | 0.003mm |
| 2827-250A | 160-250mm | ±0.018mm | 0.003mm |
| 2827-450A | 250-450mm | ±0.018mm | 0.003mm |
| 2127-60 | 35-60mm | ±0.018mm | 0.003mm |
| 2127-160 | 50-160mm | ±0.018mm | 0.003mm |
| 2127-250 | 160-250mm | ±0.018mm | 0.003mm |
| 2127-450 | 250-450mm | ±0.018mm | 0.003mm |
| 2127-60WP | 35-60mm | ±0.018mm | 0.003mm |
| 2127-160WP | 50-160mm | ±0.018mm | 0.003mm |
| 2127-250WP | 160-250mm | ±0.018mm | 0.003mm |
| 2127-450WP | 250-450mm | ±0.018mm | 0.003mm |


