Specification
| Code | Range | Accuracy | Repeatability |
|---|---|---|---|
| 2853-10 | 6-10mm | ±0.007mm | 0.0015mm |
| 2853-18 | 10-18.5mm | ±0.007mm | 0.0015mm |
| 2153-10 | 6-10mm | ±0.007mm | 0.002mm |
| 2153-18 | 10-18.5mm | ±0.007mm | 0.002mm |
| 2153-10WP | 6-10mm | ±0.007mm | 0.002mm |
| 2153-18WP | 10-18.5mm | ±0.007mm | 0.002mm |


