Specification
| Code | Range | Accuracy | Resolution |
|---|---|---|---|
| 2186-25 | 0-25mm | ||
| 2186-50 | 25-50mm | ||
| 2186-75 | 50-75mm | ||
| 2186-100 | 75-100mm | ||
| 2186-125 | 100-125mm | ||
| 2186-150 | 125-150mm | ||
| 2186-175 | 150-175mm | ||
| 2186-200 | 175-200mm | ||
| 2186-225 | 200-225mm | ||
| 2186-250 | 225-250mm | ||
| 2186-275 | 250-275mm | ||
| 2186-300 | 275-300mm |


