Specification
| Code | Range | Accuracy | Graduation |
|---|---|---|---|
| 3224-2000 | 1000-2000mm | (7+n+L/50)µm | 0.01mm |
| 3224-3000 | 1000-3000mm | (7+n+L/50)µm | 0.01mm |
| 3224-4000 | 1000-4000mm | (7+n+L/50)µm | 0.01mm |
| 3224-5000 | 1000-5000mm | (7+n+L/50)µm | 0.01mm |
USA (English)
Canada (English)
Mexico (Español)
Brazil (Português)
India (English)
Turkey (Türkçe)
Taiwan (繁体中文)
Europe (English)
France (Français)
UK (English)
Poland (Polski)
Czech (Čeština)
Italy (Italiano)
Spain (España)


Micrometer head: 1000-1050mm
Accuracy: (7+n+L/50)µm n=number of rods L=maximum measuring length (mm)
Travel of micrometer head 50mm
Carbide measuring faces
| Code | Range | Accuracy | Graduation |
|---|---|---|---|
| 3224-2000 | 1000-2000mm | (7+n+L/50)µm | 0.01mm |
| 3224-3000 | 1000-3000mm | (7+n+L/50)µm | 0.01mm |
| 3224-4000 | 1000-4000mm | (7+n+L/50)µm | 0.01mm |
| 3224-5000 | 1000-5000mm | (7+n+L/50)µm | 0.01mm |

