Specification
| Code | Accuracy | Ball dia |
|---|---|---|
| 7383-1 | ±1μm | SØ1mm |
| 7383-1D5 | ±1μm | SØ1.5mm |
| 7383-1D75 | ±1μm | SØ1.75mm |
| 7383-2 | ±1μm | SØ2mm |
| 7383-2D25 | ±1μm | SØ2.25mm |
| 7383-2D5 | ±1μm | SØ2.5mm |
| 7383-3 | ±1μm | SØ3mm |
| 7383-3D5 | ±1μm | SØ3.5mm |
| 7383-4 | ±1μm | SØ4mm |
| 7383-4D5 | ±1μm | SØ4.5mm |
| 7383-5 | ±1μm | SØ5mm |
| 7383-5D5 | ±1μm | SØ5.5mm |
| 7383-6 | ±1μm | SØ6mm |
| 7383-6D5 | ±1μm | SØ6.5mm |
| 7383-7 | ±1μm | SØ7mm |
| 7383-7D5 | ±1μm | SØ7.5mm |
| 7383-8 | ±1μm | SØ8mm |
| 7383-9 | ±1μm | SØ9mm |
| 7383-10 | ±1μm | SØ10mm |
| 7383-10D5 | ±1.5μm | SØ10.5mm |
| 7383-11 | ±1.5μm | SØ11mm |
| 7383-12 | ±1.5μm | SØ12mm |
| 7383-13 | ±1.5μm | SØ13mm |
| 7383-14 | ±1.5μm | SØ14mm |
| 7383-15 | ±1.5μm | SØ15mm |
| 7383-16 | ±1.5μm | SØ16mm |


