Select Your Country/Region

Global CNEN
Home / Testing Instruments / Environment Testing / Digital Thermometers

Specification

PDF Download
Code Type Sensor type Accuracy Channel number Temperature range Storage
0327-DL31 K thermocouple ±(0.3%∙|t|+0.40)°C 1 -200°C~1370°C yes
0327-DL31 J thermocouple ±(0.3%∙|t|+0.40)°C 1 -200°C~1200°C yes
0327-DL31 T thermocouple ±(0.3%∙|t|+0.40)°C 1 -200°C~400°C yes
0327-DL32 K thermocouple ±(0.3%∙|t|+0.40)°C 2 -200°C~1370°C yes
0327-DL32 J thermocouple ±(0.3%∙|t|+0.40)°C 2 -200°C~1200°C yes
0327-DL32 T thermocouple ±(0.3%∙|t|+0.40)°C 2 -200°C~400°C yes

View the complete
product specifications

Inquiries

2.455114s