| Code | Weighing capacity | Readability (d) | Internal calibration | Dimension of pan |
|---|---|---|---|---|
| 8303-220 | 220g | 0.001g | no | Ø80mm |
| 8303-320 | 320g | 0.001g | no | Ø80mm |
| 8303-520 | 520g | 0.001g | no | Ø80mm |
| 8303-620 | 620g | 0.001g | no | Ø80mm |
| 8303-1020 | 1020g | 0.001g | no | Ø120mm |
| 8303-1520 | 1520g | 0.001g | no | Ø120mm |
| 8303-2020 | 2020g | 0.001g | no | Ø120mm |




