| Code | Type | Range | Accuracy | AXIS |
|---|---|---|---|---|
| CMM-HE15 | HE series | 1500 | 0.036 | 6-AXIS |
| CMM-HE20 | HE series | 2000 | 0.040 | 6-AXIS |
| CMM-HE25 | HE series | 2500 | 0.045 | 6-AXIS |
| CMM-HE30 | HE series | 3000 | 0.065 | 6-AXIS |
| CMM-HE35 | HE series | 3500 | 0.080 | 6-AXIS |
| CMM-HE40 | HE series | 4000 | 0.100 | 6-AXIS |
| CMM-HE45 | HE series | 4500 | 0.120 | 6-AXIS |
| CMM-HE15S | HE series | 1500 | 0.040 | 7-AXIS |
| CMM-HE20S | HE series | 2000 | 0.045 | 7-AXIS |
| CMM-HE25S | HE series | 2500 | 0.050 | 7-AXIS |
| CMM-HE30S | HE series | 3000 | 0.070 | 7-AXIS |
| CMM-HE35S | HE series | 3500 | 0.085 | 7-AXIS |
| CMM-HE40S | HE series | 4000 | 0.105 | 7-AXIS |
| CMM-HE45S | HE series | 4500 | 0.125 | 7-AXIS |
| CMM-HM15 | HM series | 1500 | 0.024 | 6-AXIS |
| CMM-HM20 | HM series | 2000 | 0.026 | 6-AXIS |
| CMM-HM25 | HM series | 2500 | 0.029 | 6-AXIS |
| CMM-HM30 | HM series | 3000 | 0.041 | 6-AXIS |
| CMM-HM35 | HM series | 3500 | 0.055 | 6-AXIS |
| CMM-HM40 | HM series | 4000 | 0.066 | 6-AXIS |
| CMM-HM45 | HM series | 4500 | 0.089 | 6-AXIS |
| CMM-HM15S | HM series | 1500 | 0.025 | 7-AXIS |
| CMM-HM20S | HM series | 2000 | 0.030 | 7-AXIS |
| CMM-HM25S | HM series | 2500 | 0.032 | 7-AXIS |
| CMM-HM30S | HM series | 3000 | 0.053 | 7-AXIS |
| CMM-HM35S | HM series | 3500 | 0.066 | 7-AXIS |
| CMM-HM40S | HM series | 4000 | 0.082 | 7-AXIS |
| CMM-HM45S | HM series | 4500 | 0.099 | 7-AXIS |
| CMM-GP15 | GP series | 1500 | 0.022 | 6-AXIS |
| CMM-GP20 | GP series | 2000 | 0.024 | 6-AXIS |
| CMM-GP25 | GP series | 2500 | 0.026 | 6-AXIS |
| CMM-GP30 | GP series | 3000 | 0.038 | 6-AXIS |
| CMM-GP35 | GP series | 3500 | 0.052 | 6-AXIS |
| CMM-GP40 | GP series | 4000 | 0.063 | 6-AXIS |
| CMM-GP45 | GP series | 4500 | 0.080 | 6-AXIS |
| CMM-GP15S | GP series | 1500 | 0.023 | 7-AXIS |
| CMM-GP20S | GP series | 2000 | 0.025 | 7-AXIS |
| CMM-GP25S | GP series | 2500 | 0.028 | 7-AXIS |
| CMM-GP30S | GP series | 3000 | 0.047 | 7-AXIS |
| CMM-GP35S | GP series | 3500 | 0.057 | 7-AXIS |
| CMM-GP40S | GP series | 4000 | 0.073 | 7-AXIS |
| CMM-GP45S | GP series | 4500 | 0.095 | 7-AXIS |
FAQ
What industries use the INSIZE CMM-HE/HM/GP 3D CMM Measuring Arms?
The INSIZE CMM-HE/HM/GP 3D CMM Measuring Arms are widely used across automotive, aerospace, manufacturing, and engineering industries to meet demanding precision measurement requirements. Their high accuracy and rugged design make them well suited for complex inspection tasks.
What configurations are available for the INSIZE CMM-HE/HM/GP 3D CMM Measuring Arms?
The series is available in three classes — CMM-HE, CMM-HM, and CMM-GP — each offered in both 6-axis and 7-axis configurations, with measuring ranges from 1500 mm to 4500 mm. Net weight ranges from 8.8 kg to 10.6 kg depending on configuration.
How do the INSIZE CMM-HE/HM/GP 3D CMM Measuring Arms work?
The measuring arms use precision sensors integrated into the articulated arm structure. The user guides the arm's probe across the surface to be measured, and the sensors capture three-dimensional data in real time. This data is then processed through dedicated software to generate accurate measurement results.
What are the advantages?
Key advantages include portability, high accuracy, and versatility across a wide range of applications. The user-friendly interface also ensures minimal training time and quick adaptation for new operators.
What accessories are available?
Optional accessories include an 8-axis rotary worktable, high- and standard-accuracy laser line scanning probes, adjustable tripods, magnetic and vacuum mounting bases, and additional probe options, allowing the system to be configured for a variety of measurement tasks.
What is the battery life and operating environment?
A single battery provides up to 16 hours of operation, or up to 32 hours with two batteries. The arms are designed to operate in temperatures from 5°C to 45°C and humidity up to 95% (non-condensing), making them suitable for both lab and shop-floor environments.




