| Code | Diameter (ØD) | Temperature range | Emissivity |
|---|---|---|---|
| CBR-TC20 | Ø65mm | -20°C~120°C | >0.995 |
| CBR-TC30 | Ø65mm | -30°C~100°C | >0.995 |
| CBR-TS20 | Ø65mm | -20°C~120°C | >0.995 (adjustable: 0.8~1.0) |
| CBR-TS30 | Ø65mm | -30°C~100°C | >0.995 (adjustable: 0.8~1.0) |


Adopt automatic temperature control mode, featuring fast heating and cooling rate, and excellent temperature stability
Emissivity is better than 0.995, with a cavity aperture diameter of 65mm, high temperature accuracy and excellent temperature uniformity
Anti-frosting device is included
| Code | Diameter (ØD) | Temperature range | Emissivity |
|---|---|---|---|
| CBR-TC20 | Ø65mm | -20°C~120°C | >0.995 |
| CBR-TC30 | Ø65mm | -30°C~100°C | >0.995 |
| CBR-TS20 | Ø65mm | -20°C~120°C | >0.995 (adjustable: 0.8~1.0) |
| CBR-TS30 | Ø65mm | -30°C~100°C | >0.995 (adjustable: 0.8~1.0) |
View the complete
product specifications



