| Code | Diameter (ØD) | Temperature range | Emissivity |
|---|---|---|---|
| CBR-TC300 | Ø65mm | 50°C~300°C | >0.995 |
| CBR-TC550 | Ø65mm | 50°C~550°C | >0.995 |
| CBR-TS300 | Ø65mm | 50°C~300°C | >0.995 (adjustable: 0.8~1.0) |
| CBR-TS550 | Ø65mm | 50°C~550°C | >0.995 (adjustable: 0.8~1.0) |


Adopt automatic temperature control mode, featuring fast heating rate, and excellent temperature stability
Emissivity is better than 0.995, with a cavity aperture diameter of 65mm, high temperature accuracy and excellent temperature uniformity
| Code | Diameter (ØD) | Temperature range | Emissivity |
|---|---|---|---|
| CBR-TC300 | Ø65mm | 50°C~300°C | >0.995 |
| CBR-TC550 | Ø65mm | 50°C~550°C | >0.995 |
| CBR-TS300 | Ø65mm | 50°C~300°C | >0.995 (adjustable: 0.8~1.0) |
| CBR-TS550 | Ø65mm | 50°C~550°C | >0.995 (adjustable: 0.8~1.0) |
View the complete
product specifications



