| Code | Temperature resolution | Temperature fluctuation | Radial uniformity | Temperature range |
|---|---|---|---|---|
| LBC-TS40 | 0.01°C | ±0.1°C | ±0.2°C | -40°C~100°C |
| LBC-TS30 | 0.01°C | ±0.1°C | ±0.2°C | -30°C~150°C |
| LBC-TS20 | 0.01°C | ±0.1°C | ±0.2°C | -20°C~150°C |


Used for temperature calibration in industrial or laboratory
Multi-point temperature correction function
Segmented PID control, one-button heating and cooling, full-automatic temperature control
Refrigeration mode: thermoelectric cooling, antifreeze coolant
RS232 communication interface is included
| Code | Temperature resolution | Temperature fluctuation | Radial uniformity | Temperature range |
|---|---|---|---|---|
| LBC-TS40 | 0.01°C | ±0.1°C | ±0.2°C | -40°C~100°C |
| LBC-TS30 | 0.01°C | ±0.1°C | ±0.2°C | -30°C~150°C |
| LBC-TS20 | 0.01°C | ±0.1°C | ±0.2°C | -20°C~150°C |
View the complete
product specifications



