| Code | Temperature range | Temperature resolution | Temperature fluctuation | Radial uniformity |
|---|---|---|---|---|
| LBC-TS40 | -40°C~100°C | 0.01°C | ±0.1°C | ±0.2°C |
| LBC-TS30 | -30°C~150°C | 0.01°C | ±0.1°C | ±0.2°C |
| LBC-TS20 | -20°C~150°C | 0.01°C | ±0.1°C | ±0.2°C |


Used for temperature calibration in industrial or laboratory
Multi-point temperature correction function
Segmented PID control, one-button heating and cooling, full-automatic temperature control
Refrigeration mode: thermoelectric cooling, antifreeze coolant
RS232 communication interface is included
| Code | Temperature range | Temperature resolution | Temperature fluctuation | Radial uniformity |
|---|---|---|---|---|
| LBC-TS40 | -40°C~100°C | 0.01°C | ±0.1°C | ±0.2°C |
| LBC-TS30 | -30°C~150°C | 0.01°C | ±0.1°C | ±0.2°C |
| LBC-TS20 | -20°C~150°C | 0.01°C | ±0.1°C | ±0.2°C |
View the complete
product specifications



